Skip to main content

P328

P328

Sizes

ModelStrap widthStrap thicknessMaximum thickness (n)Maximum tension (n)Item #
P328/12/0.65-1.0512 mm0.65-1.05 mm/.026"-.041"260058543.2422
P328/12.7/0.4-0.6412.7 mm/1/2"0.4-0.64 mm/.016"-.025"260058543.2423
P328/12.7/0.65-1.0512.7 mm/1/2"0.65-1.05 mm/.026"-.041"260058543.2424
P328/13/0.65-1.0513 mm0.65-1.05 mm/.026"-.041"260058543.2432
P328/15.5/0.4-0.6415.5 mm0.4-0.64 mm/.016"-.025"260058543.2453
P328/15.5/0.65-1.0515.5 mm0.65-1.05 mm/.026"-.041"260058543.2454
P328/16/0.4-0.6416 mm/5/8"0.4-0.64 mm/.016"-.025"260058543.2461
P328/16/0.65-1.0516 mm/5/8"0.65-1.05 mm/.026-.041"260058543.2462
P328/12/0.65-1.05/A12 mm0.65-1.05 mm/.026"-.041"260058543.2622
P328/12.7/0.4-0.64/A12.7 mm/1/2"0.4-0.64 mm/.016"-.025"260058543.2623
P328/12.7/0.65-1.05/A12.7 mm/1/2"0.65-1.05 mm/.026"-.041"260058543.2624
P328/13/0.65-1.05/A13 mm0.65-1.05 mm/.026"-.041"260058543.2632
P328/15.5/0.4-0.64/A15.5 mm0.4-0.64 mm/.016"-.025"260058543.2653
P328/15.5/0.65-1.05/A15.5 mm0.65-1.05 mm/.026"-.041"260058543.2654
P328/16/0.4-0.64/A16 mm/5/8"0.4-0.64 mm/.016"-.025"260058543.2661
P328/16/0.65-1.05/A16 mm/5/8"0.65-1.05 mm/.026-.041"260058543.2662

Chargers

Charger modelCharging type of batteryTensionCountriesItem #
Battery standard chargerLi-Ion120 V / 50-60 HzUSAN5.4447