Skip to main content
P328
Sizes
Model | Strap width | Strap thickness | Maximum thickness (n) | Maximum tension (n) | Item # |
---|
P328/12/0.65-1.05 | 12 mm | 0.65-1.05 mm/.026"-.041" | 2600 | 585 | 43.2422 |
P328/12.7/0.4-0.64 | 12.7 mm/1/2" | 0.4-0.64 mm/.016"-.025" | 2600 | 585 | 43.2423 |
P328/12.7/0.65-1.05 | 12.7 mm/1/2" | 0.65-1.05 mm/.026"-.041" | 2600 | 585 | 43.2424 |
P328/13/0.65-1.05 | 13 mm | 0.65-1.05 mm/.026"-.041" | 2600 | 585 | 43.2432 |
P328/15.5/0.4-0.64 | 15.5 mm | 0.4-0.64 mm/.016"-.025" | 2600 | 585 | 43.2453 |
P328/15.5/0.65-1.05 | 15.5 mm | 0.65-1.05 mm/.026"-.041" | 2600 | 585 | 43.2454 |
P328/16/0.4-0.64 | 16 mm/5/8" | 0.4-0.64 mm/.016"-.025" | 2600 | 585 | 43.2461 |
P328/16/0.65-1.05 | 16 mm/5/8" | 0.65-1.05 mm/.026-.041" | 2600 | 585 | 43.2462 |
P328/12/0.65-1.05/A | 12 mm | 0.65-1.05 mm/.026"-.041" | 2600 | 585 | 43.2622 |
P328/12.7/0.4-0.64/A | 12.7 mm/1/2" | 0.4-0.64 mm/.016"-.025" | 2600 | 585 | 43.2623 |
P328/12.7/0.65-1.05/A | 12.7 mm/1/2" | 0.65-1.05 mm/.026"-.041" | 2600 | 585 | 43.2624 |
P328/13/0.65-1.05/A | 13 mm | 0.65-1.05 mm/.026"-.041" | 2600 | 585 | 43.2632 |
P328/15.5/0.4-0.64/A | 15.5 mm | 0.4-0.64 mm/.016"-.025" | 2600 | 585 | 43.2653 |
P328/15.5/0.65-1.05/A | 15.5 mm | 0.65-1.05 mm/.026"-.041" | 2600 | 585 | 43.2654 |
P328/16/0.4-0.64/A | 16 mm/5/8" | 0.4-0.64 mm/.016"-.025" | 2600 | 585 | 43.2661 |
P328/16/0.65-1.05/A | 16 mm/5/8" | 0.65-1.05 mm/.026-.041" | 2600 | 585 | 43.2662 |
Chargers
Charger model | Charging type of battery | Tension | Countries | Item # |
---|
Battery standard charger | Li-Ion | 120 V / 50-60 Hz | USA | N5.4447 |