Skip to main content

P331

P331

Sizes

ModelStrap widthStrap thicknessMaximum thickness (n)Maximum tension (n)Item #
P331/19/0.80-1.19/7.019 mm/3/4"0.80-1.19 mm/.031"-.047"7000157543.0274
P331/19/1.20-1.53/7.019 mm/3/4"1.20-1.53 mm/.047"-.060"7000157543.0276
P331/25/0.60-0.79/7.025 mm/1"0.60-0.79 mm/.024"-.031"7000157543.0282
P331/25/0.80-1.19/7.025 mm/1"0.80-1.19 mm/.031"-.047"7000157543.0284
P331/25/1.20-1.35/7.025 mm/1"1.20-1.35 mm/.047"-.053"7000157543.0286
P331/32/0.60-0.79/7.032.0 mm, 1 ¼"0.60-0.79 mm/.024"-.031"7000157543.0292
P331/32/0.80-1.19/7.032.0 mm, 1 ¼"0.80-1.19 mm/.031"-.047"7000157543.0294
P331/32/1.20-1.35/7.032.0 mm, 1 ¼"1.20-1.35 mm/.047"-.053"7000157543.0296
P331/19/0.80-1.19/7.0/A19 mm/3/4"0.80-1.19 mm/.031"-.047"7000157543.0275
P331/19/1.20-1.53/7.0/A19 mm/3/4"1.20-1.53 mm/.047"-.060"7000157543.0277
P331/25/0.60-0.79/7.0/A25 mm/1"0.60-0.79 mm/.024"-.031"7000157543.0283
P331/25/0.80-1.19/7.0/A25 mm/1"0.80-1.19 mm/.031"-.047"7000157543.0285
P331/25/1.20-1.35/7.0/A25 mm/1"1.20-1.35 mm/.047"-.053"7000157543.0287
P331/32/0.60-0.79/7.0/A32.0 mm, 1 ¼"0.60-0.79 mm/.024"-.031"7000157543.0293
P331/32/0.80-1.19/7.0/A32.0 mm, 1 ¼"0.80-1.19 mm/.031"-.047"7000157543.0295
P331/32/1.20-1.35/7.0/A32.0 mm, 1 ¼"1.20-1.35 mm/.047"-.053"7000157543.0297

Chargers

Charger modelCharging type of batteryTensionCountriesItem #
Battery standard chargerLi-Ion120 V / 50-60 HzUSAN5.4455

Batteries

Battery / Accumulator modelTensionPowerItem #
Accu Li-Ion P33136.0VDC4.0 AhN5.4341
Accu Li-Ion P33136.0VDC2.4 AhN5.4337