Skip to main content

A335

A335

Sizes

ModelStrap widthStrap thickness (uniflex)Strap thickness (ultraflex)Item #
A335/12.7/0.50-0.5812.7 mm, 1/2"- - -0.50-0.58 mm/.020-.023"13.277
A335/13/0.50-0.5813 mm- - -0.50-0.58 mm/.020-.023"13.278
A335/16/0.50-0.5816 mm, 5/8"- - -0.50-0.58 mm/.020-.023"13.279
A335/19/0.50-0.5819 mm, 3/4"- - -0.50-0.58 mm/.020-.023"13.281
A335/12.7/0.50-0.58/TW12.7 mm, 1/2"- - -0.50-0.58 mm/.020-.023"13.2771
A335/13/0.50-0.58/TW13 mm- - -0.50-0.58 mm/.020-.023"13.2781
A335/16/0.50-0.58/TW16 mm, 5/8"- - -0.50-0.58 mm/.020-.023"13.2791
A335/19/0.50-0.58/TW19 mm, 3/4"- - -0.50-0.58 mm/.020-.023"13.2811

Brackets

DescriptionItem #
Bolt for horizontal application (only in combination with grip ball N4.1116)P33.4101
Grip ball for horizontal application (in combination with bolt A33.4101)N4.1116
Suspension for vertical applicationA33.0113