Skip to main content

A385

A385

Sizes

ModelStrap widthStrap thickness (uniflex)Strap thickness (ultraflex)Maximum thickness (n)Maximum tension (n)Item #
A385/9.5/0.38-0.50/3.39.5 mm, 3/8“0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"330074013.7010
A385/9.5/0.38-0.50/2.79.5 mm, 3/8“0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"270061013.7011
A385/10/0.38-0.50/3.310 mm0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"330074013.7020
A385/10/0.38-0.50/2.710 mm0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"270061013.7021
A385/12.7/0.38-0.50/3.312.7 mm, 1/2"0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"330074013.7030
A385/12.7/0.38-0.50/7.012.7 mm, 1/2"0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"7000157013.7031
A385/12.7/0.58-0.63/3.312.7 mm, 1/2"0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"330074013.7032
A385/12.7/0.58-0.63/7.012.7 mm, 1/2"0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"7000157013.7033
A385/12.7/0.38-0.50/2.712.7 mm, 1/2"0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"270061013.7034
A385/12.7/0.38-0.50/4.712.7 mm, 1/2"0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"4700106013.7035
A385/12.7/0.58-0.63/2.712.7 mm, 1/2"0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"270061013.7036
A385/12.7/0.58-0.63/4.712.7 mm, 1/2"0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"4700106013.7037
A385/13/0.38-0.50/3.313 mm0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"330074013.7040
A385/13/0.38-0.50/7.013 mm0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"7000157013.7041
A385/13/0.58-0.63/3.313 mm0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"330074013.7042
A385/13/0.58-0.63/7.013 mm0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"7000157013.7043
A385/13/0.38-0.50/2.713 mm0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"270061013.7044
A385/13/0.38-0.50/4.713 mm0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"4700106013.7045
A385/13/0.58-0.63/2.713 mm0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"270061013.7046
A385/13/0.58-0.63/4.713 mm0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"4700106013.7047
A385/16/0.38-0.50/3.316 mm, 5/8"0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"330074013.7050
A385/16/0.38-0.50/7.016 mm, 5/8"0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"7000157013.7051
A385/16/0.58-0.63/3.316 mm, 5/8"0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"330074013.7052
A385/16/0.58-0.63/7.016 mm, 5/8"0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"7000159013.7053
A385/16/0.38-0.50/2.716 mm, 5/8"0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"270061013.7054
A385/16/0.38-0.50/4.716 mm, 5/8"0.38-0.50 mm/.015-.020"0.38-0.50 mm/.015-.020"4700106013.7055
A385/16/0.58-0.63/2.716 mm, 5/8"0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"270061013.7056
A385/16/0.58-0.63/4.716 mm, 5/8"0.58-0.63 mm/.023-.025"0.58-0.63 mm/.023-.025"4700106013.7057
A385/19/0.50-0.63/3.319 mm, 3/4"0.50-0.63 mm/.020-.025"0.50-0.63 mm/.020-.025"330074013.7060
A385/19/0.50-0.63/7.019 mm, 3/4"0.50-0.63 mm/.020-.025"0.50-0.63 mm/.020-.025"7000157013.7061
A385/19/0.50-0.63/2.719 mm, 3/4"0.50-0.63 mm/.020-.025"0.50-0.63 mm/.020-.025"270061013.7062
A385/19/0.50-0.63/4.719 mm, 3/4"0.50-0.63 mm/.020-.025"0.50-0.63 mm/.020-.025"4700106013.7063
A385/20/0.50-0.63/3.320 mm0.50-0.63 mm/.020-.025"0.50-0.63 mm/.020-.025"330074013.7070
A385/20/0.50-0.63/7.020 mm0.50-0.63 mm/.020-.025"0.50-0.63 mm/.020-.025"7000157013.7071
A385/20/0.50-0.63/2.720 mm0.50-0.63 mm/.020-.025"0.50-0.63 mm/.020-.025"270061013.7072
A385/20/0.50-0.63/4.720 mm0.50-0.63 mm/.020-.025"0.50-0.63 mm/.020-.025"4700106013.7073

Brackets

DescriptionItem #
Combination suspension bracket for standard, vertical and horizontal applicationA38.3401