Skip to main content

A390

A390

Sizes

ModelStrap widthStrap thickness (uniflex)Strap thickness (ultraflex)Maximum thickness (n)Maximum tension (n)Item #
A390/9.5/0.38-0.589.5 mm, 3/8"0.38-0.58 mm/.015-.023"- - -6000135013.505
A390/10/0.38-0.5810 mm0.38-0.58 mm/.015-.023"- - -6000135013.506
A390/12.7/0.38-0.5812.7 mm, 1/2"0.38-0.58 mm/.015-.023"- - -6000135013.507
A390/13/0.38-0.5813 mm0.38-0.58 mm/.015-.023"- - -6000135013.508
A390/16/0.38-0.5816 mm, 5/8"0.38-0.58 mm/.015-.023"- - -6000135013.509
A390/19/0.38-0.5819 mm, 3/4"0.38-0.58 mm/.015-.023"- - -6000135013.511
A390/20/0.38-0.5820 mm0.38-0.58 mm/.015-.023"- - -6000135013.512

Brackets

DescriptionItem #
Bolt for horizontal application (only in combination with grip ball N4.1116)A33.4101
Grip ball for horizontal application (in combination with bolt A33.4101)N4.1116