Skip to main content

A480

A480

Sizes

ModelStrap widthStrap thickness (uniflex)Strap thickness (ultraflex)Maximum thickness (n)Maximum tension (n)Item #
A480/10/0.38-0.63/4.510 mm, 3/8"0.38-0.63 mm/.015-.025"0.38-0.63 mm/.015-.025"4500100013.405
A480/10/0.38-0.63/2.510 mm, 3/8"0.38-0.63 mm/.015-.025"0.38-0.63 mm/.015-.025"250056013.4052
A480/13/0.38-0.63/4.513 mm, 1/2"0.38-0.63 mm/.015-.025"0.38-0.63 mm/.015-.025"4500101213.407
A480/13/0.38-0.63/2.513 mm, 1/2"0.38-0.63 mm/.015-.025"0.38-0.63 mm/.015-.025"255555013.4072
A480/16/0.38-0.63/.4.516 mm, 5/8"0.38-0.63 mm/.015-.025"0.38-0.63 mm/.015-.025"4500100013.409
A480/16/0.38-0.63/2.516 mm, 5/8"0.38-0.63 mm/.015-.025"0.38-0.63 mm/.015-.025"250056013.4092
A480/19/0.38-0.63/4.519 mm, 3/4"0.38-0.63 mm/.015-.025"0.38-0.63 mm/.015-.025"4500100013.411
A480/19/0.38-0.63/2.519 mm, 3/4"0.38-0.63 mm/.015-.025"0.38-0.63 mm/.015-.025"250056013.4112

Brackets

DescriptionItem #
Combination suspension bracket for standard and vertical applicationA48.1301
Bracket for horizontal applicationA48.1304