Skip to main content
P331
Sizes
Model | Strap width | Strap thickness | Maximum thickness (n) | Maximum tension (n) | Item # |
---|
P331/19/0.80-1.19/7.0 | 19 mm/3/4" | 0.80-1.19 mm/.031"-.047" | 7000 | 1575 | 43.0274 |
P331/19/1.20-1.53/7.0 | 19 mm/3/4" | 1.20-1.53 mm/.047"-.060" | 7000 | 1575 | 43.0276 |
P331/25/0.60-0.79/7.0 | 25 mm/1" | 0.60-0.79 mm/.024"-.031" | 7000 | 1575 | 43.0282 |
P331/25/0.80-1.19/7.0 | 25 mm/1" | 0.80-1.19 mm/.031"-.047" | 7000 | 1575 | 43.0284 |
P331/25/1.20-1.35/7.0 | 25 mm/1" | 1.20-1.35 mm/.047"-.053" | 7000 | 1575 | 43.0286 |
P331/32/0.60-0.79/7.0 | 32.0 mm, 1 ¼" | 0.60-0.79 mm/.024"-.031" | 7000 | 1575 | 43.0292 |
P331/32/0.80-1.19/7.0 | 32.0 mm, 1 ¼" | 0.80-1.19 mm/.031"-.047" | 7000 | 1575 | 43.0294 |
P331/32/1.20-1.35/7.0 | 32.0 mm, 1 ¼" | 1.20-1.35 mm/.047"-.053" | 7000 | 1575 | 43.0296 |
P331/19/0.80-1.19/7.0/A | 19 mm/3/4" | 0.80-1.19 mm/.031"-.047" | 7000 | 1575 | 43.0275 |
P331/19/1.20-1.53/7.0/A | 19 mm/3/4" | 1.20-1.53 mm/.047"-.060" | 7000 | 1575 | 43.0277 |
P331/25/0.60-0.79/7.0/A | 25 mm/1" | 0.60-0.79 mm/.024"-.031" | 7000 | 1575 | 43.0283 |
P331/25/0.80-1.19/7.0/A | 25 mm/1" | 0.80-1.19 mm/.031"-.047" | 7000 | 1575 | 43.0285 |
P331/25/1.20-1.35/7.0/A | 25 mm/1" | 1.20-1.35 mm/.047"-.053" | 7000 | 1575 | 43.0287 |
P331/32/0.60-0.79/7.0/A | 32.0 mm, 1 ¼" | 0.60-0.79 mm/.024"-.031" | 7000 | 1575 | 43.0293 |
P331/32/0.80-1.19/7.0/A | 32.0 mm, 1 ¼" | 0.80-1.19 mm/.031"-.047" | 7000 | 1575 | 43.0295 |
P331/32/1.20-1.35/7.0/A | 32.0 mm, 1 ¼" | 1.20-1.35 mm/.047"-.053" | 7000 | 1575 | 43.0297 |
Chargers
Charger model | Charging type of battery | Tension | Countries | Item # |
---|
Battery standard charger | Li-Ion | 120 V / 50-60 Hz | USA | N5.4455 |
Batteries
Battery / Accumulator model | Tension | Power | Item # |
---|
Accu Li-Ion P331 | 36.0VDC | 4.0 Ah | N5.4341 |
Accu Li-Ion P331 | 36.0VDC | 2.4 Ah | N5.4337 |